Hudson River Rapid Names |
||||
| from Put In | Rapid Name | Spring | Summer | Notes |
| Mile 0.5 | Indian Head | III | III | |
| Mile 1.5 | The Gooley Steps | III | III | |
| Mile 3.0 | Cedar Ledges | III | III | |
| Mile 5.0 | Blue Ledges | IV | III | Entrance to the Gorge |
| Mile 6.5 | The Narrows | IV | IV | Biggest Waves |
| Mile 7.0 | Osprey Nest | IV | III | |
| Mile 7.5 | Mile Long | IV | III | Longest Rapid |
| Mile 8.5 | Wrap | III | III | |
| Mile 9.0 | OK Slip | III | III | |
| Mile 9.5 | No Name | III | III | |
| Mile 10.0 | Kettle Mountain | IV | IV | Steepest Drop, Hardest Rapid |
| Mile 11.0 | Gunsight In | III | III | |
| Mile 11.5 | Gunsight Out | III | III | |
| Mile 12.0 | Harris Rift | IV | III | Last Big Rapid of the Trip |
| Mile 12.5 | Fox Den | III | III | |
| Mile 13.0 | Deers Den | III | III | |
| Mile 15.0 | Bus Stop | IV | III | |
| Mile 17.0 | Take Out |
|||


